Date: 15 November 1942
Unit: 2nd Battalion, 509th Parachute Infantry Regiment
Operation: TORCH
Troopers: 350 approx.
Country: Algeria
Dropzone: Youks les Baines Aerodrome
At 9:30 a.m. on November 15, 1942, approximately 350 paratroopers from the 2nd Battalion 509th Parachute Infantry Regiment jumped onto the occupied aerodrome at Youks Les Bains in Algeria for the battalion's second combat mission in just seven days. In spite of the broken ribs sustained on his earlier jump, Lieutenant Colonel Raff, the 509th Battalion Commander, led this mission as well. The paratroops landed on a cleared area adjacent to the runway. Within twenty minutes the paratroops had assembled, secured the airfield, and accepted the surrender of the French Third Zouaves Regiment, which defended the airfield. Lieutenant Colonel Raff ordered his Company D to dig in around the airfield and dispatched his Company E on foot to secure another airfield at Tebessa, fifteen kilometers away. Soon after the paratroopers secured the second airfield at Tebessa, again without opposition, a German JU-88 transport attempted to land there but was shot down. After a week, the paratroopers of the 509th Parachute Infantry were reinforced by an American tank destroyer company and some British engineers. With this added force, Lieutenant Colonel Raff's paratroopers began conducting sorties across the border into Tunisia to attack German paratroop and Italian forces around Gafsa. The aggressive actions of the 509th Parachute Infantry from Tebessa southward to Gafsa succeeded in protecting the Allied flank during the drive eastward towards Tunis.
NOTE: There is no known manifest for the 509th jump at Youks les Baines. The 362 names listed below are a best guess based on all available original source documents. Using the manifest from the first combat jump as a base document of who was in North Africa, I then proceeded to remove names from the list who were on aircraft that were detained in French and Spanish Morocco and Gilbraltar since they would not return to the unit prior to 15 November 1942. I removed all wounded and killed in action as they were evacuated to a medical treatment facility. I added War Correspondent Jack Thompson to the manifest since he is confirmed as making this jump. I will add or remove names as I find further documentation.
| RANK | FIRST | MI | LAST |
| Sgt. | Robert | P. | Akers |
| Capt. | Carlos | C. | Alden |
| Pfc. | John | F. | Alexander |
| Pvt. | Jack | Alongi | |
| Pvt. | Leroy | E. | Ande |
| 1st Sgt. | James | C. | Anderson |
| Pvt. | Lyman (Hyman) | W. | Anderson |
| T5 | Keith | Argraves | |
| Pvt. | Harley | Atkinson | |
| Pfc. | Charles | A. | Audet |
| Cpl. | Harold | A. | Bachman |
| Pvt. | Harry | F. | Bailey |
| Pvt. | James | H. | Ballentine |
| Sgt. | Michael | Baranek | |
| Pfc. | Alphard | L. | Barnett |
| Sgt. | Elwood | Barnhardt | |
| Pfc. | Lester | F. | Barrett |
| Sgt. | Kelly | C. | Barth |
| Pfc. | Stanley | Beatham Jr. | |
| Pvt. | Albert | A. | Beauchesne |
| Capt. | John | T. | Berry |
| Pfc. | John | L. | Betts |
| Pvt. | John | A. | Bickle |
| Sgt. | John | L. | Billingsley |
| 2nd Lt. | Archie | G. | Birkner |
| TSgt. | Ellis | L. | Bishop |
| Pvt. | Ross | E. | Bittinger |
| Capt. | Erven | E. | Boettner |
| Pfc. | Charles | Boisvert | |
| Pfc. | Burl | E. | Bolesta |
| Pvt. | Walter | T. | Borowiak |
| T5 | Ernest | Boudoin | |
| Pfc. | Lorenzo | Boyd | |
| T5 | James | R. | Boyle |
| Pfc. | Clyde | S. | Branthover |
| Pvt. | Woodrow | W. | Braowder (Browder) |
| Pvt. | Franklin | L. | Breidegam (Briedegan) |
| Pfc. | Raymond | L. | Brockman |
| Pvt. | George | J. | Brodrick |
| Pfc. | Albert | E. | Brown |
| Sgt. | William | C. | Bryson |
| Sgt. | Joseph | L. | Buchanan |
| Pvt. | Louis | C. | Burdsel |
| Sgt. | Dwight | Burns | |
| Pfc. | Edward | Burns | |
| Pfc. | James | W. | Bussey |
| Sgt. | Ray | Cagle | |
| T5 | Robert | B. | Cakes |
| Pvt. | George | W. | Caldwell |
| Pfc. | Floyd | W. | Calhoun |
| Sgt. | Clarence | G. | Callahen |
| Pfc. | Hugh | D. | Camp |
| Pfc. | John | E. | Campbell |
| SSgt. | William | Campbell | |
| Cpl. | Elmer | T. | Cardwell |
| Pvt. | Peter | Carsetti | |
| 1st Sgt. | Vernon | T. | Cartnay |
| Pvt. | Leonard | S. | Caruso |
| Pvt. | Louis | J. | Catizone |
| Pvt. | Joseph | W. | Cernak |
| Pvt. | George | B. | Chaffin |
| SSgt. | Brad | Chalkor | |
| Cpl. | Loren (Loran) | E. | Chambers |
| Pvt. | Walter | A. | Cherry |
| Sgt. | Roderick | Childs | |
| Pfc. | Lenwood | R. | Choquette |
| Pvt. | Charles | C. | Christensen |
| Cpl. | Ross | W. | Clem |
| Pfc. | Richard | H. | Coleman |
| Sgt. | James | W. | Collins |
| Pfc. | Percy | R. | Collins |
| Pfc. | W. | C. | Collins |
| Pfc. | Ralph | E. | Colwell |
| Pvt. | William | Cooper | |
| Sgt. | John | F. | Costello |
| T4 | Thomas | J. | Crane |
| Sgt. | Elton (Alton) | H. | Crocker |
| 2nd Lt. | Albert | V. | Crosby |
| Pvt. | Edward | H. | Crowther |
| Pfc. | Henry | G. | Cuethle |
| 2nd Lt. | Casper | E. | Curtis |
| 2nd Lt. | Stuart | G. | Cutler |
| Pfc. | Thadeous | Czolgosz | |
| Pvt. | Thaddeus | J. | Dabrowski |
| Pvt. | Albert | Dager | |
| Sgt. | Robert | B. | David |
| Sgt. | Donald | E. | Davis |
| Pvt. | Barney | O. | Debray |
| Pfc. | Roger | P. | Derringer |
| Pfc. | Walter | J. | Derrow (Darrow) |
| Sgt. | Arthur | E. | Dickerson |
| Pvt. | Augustine | M. | Digiovanni |
| Pfc. | Le Roy (Leroy) | E. | Dokey |
| Pfc. | Raymond | J. | Donovan |
| Pvt. | Robert | L. | Doyle |
| Pvt. | Daniel | H. | Drumbeater |
| Pvt. | Milford | L. | Dugan |
| Sgt. | Woodrow | F. | Dunlap |
| Pfc. | Thomas | E. (F.) | Dunlavey |
| Pvt. | Roger | W. | Durant |
| Pfc. | Wallace | H. | Eaker |
| Pfc. | John | D. | Egri |
| Pfc. | John | F. | Eichhorn |
| Pvt. | Otto | Ekman | |
| Pfc. | Demont | S. | Erland |
| Pfc. | Clifford | E. | Fain |
| Cpl. | Henry | C. | Faircloth |
| Pfc. | Herbert | Ferguson | |
| Richard | D. | Fisco | |
| Cpl. | Burnett | H. | Fite |
| Cpl. | Samuel | M. | Flagler |
| Cpl. | Wiley | J. | Flohr |
| Pvt. | Andrew | J. | Floyd Jr. |
| Cpl. | George | G. | Fontanesi |
| Pvt. | John | V. | Forni |
| T5 | Ora | A. | Foster |
| SSgt. | Lowell | W. | Frank |
| Pvt. | Adolph | Fuessel | |
| Sgt. | Charlie | B. | Fuller |
| Pfc. | Adolph | Gennarelli | |
| Pfc. | Fred | R. | Gerber |
| Pvt. | Stanley | B. | Gillman |
| Pfc. | Hilton | E. | Graham |
| Pvt. | Johnnie | Graham | |
| Pvt. | Clare | F. | Granbit |
| Pfc. | Walter | E. | Graska |
| Pvt. | Robert | H. | Green |
| SSgt. | Jack | V. | Greene |
| Pfc. | Alfred | R. | Groom |
| Pfc. | Wesley | E. | Gunderson |
| Cpl. | Eugene | R. | Hall |
| Pfc. | Everett | J. | Hall |
| Pvt. | Franklin | J. | Hall |
| Pfc. | James | R. | Hammonds |
| Sgt. | Fred | E. | Harding |
| Pfc. | Russell | G. | Harvey |
| T5 | John | T. | Hayes |
| SSgt. | Lyless (Uyless) | V. | Haynes (Haymes) |
| Pvt. | John | E. | Hendricks |
| Pvt. | Richard | P. | Hendricks |
| Sgt. | William | J. | Herb |
| Pvt. | Harold | L. | Herbert |
| Pvt. | Edwin | C. | Hicks |
| Pvt. | Haskel | Hill | |
| 2nd Lt. | Hugh | G. | Hogan |
| Pvt. | Romas | E. | Holder |
| Cpl. | Charles | O. | Holmes |
| Pvt. | William | J. | Holtz |
| SSgt. | William | L. | Hooker |
| Cpl. | Leland | R. | Hottun |
| T4 | George | L. | Houston |
| 2nd Lt. | Charles | W. | Howland |
| T5 | William | D. | Hubbard |
| Pvt. | Paul | B. | Huff |
| Cpl. | Romaine | W. | Hutchings |
| 1st Sgt. | Frank | Jackson | |
| T5 | William | R. | Jameson |
| Pfc. | Guy | W. | Jeanes |
| 2nd Lt. | John | V. | Jennings |
| Pfc. | Dixie | C. | Johnson |
| Pfc. | Robert | L. | Johnson |
| Pfc. | Lewis | L. | Jones |
| T5 | Robert | L. | Jones |
| Sgt. | Arthur (Artrur) | L. | Kellar |
| Pvt. | William | J. | Kerney |
| Sgt. | William | H. | King |
| Pfc. | Vincent | J. | Kleysteuber |
| Sgt. | Ernest | R. | Komula |
| Pvt. | Marcus | Kukee | |
| 2nd Lt. | Charles | W. | Kurtz |
| Cpl. | Richard | La Forge | |
| Pfc. | Julius | Le Blanc | |
| Pfc. | Edward | R. | Le Carpentier |
| Cpl. | Robert | E. | League |
| Cpl. | William | H. | Leatherwood |
| Cpl. | Joseph | W. | Lee |
| Pvt. | Ocko | F. | Leonard |
| Pvt. | Charles | J. | Lovday |
| Thomas | F. | Lustrtitz | |
| 2nd Lt. | Robert | C. | Mac Lane |
| T4 | Leonard | C. | Maenbout |
| Sgt. | Ralph | Maerz | |
| Cpl. | Chester | Majchrazak | |
| Pvt. | Lorenz | C. | Malberg |
| Pvt. | Felix | B. | Marsh |
| Pfc. | Archie | O. | Martin |
| Pfc. | James | M. | Martin |
| 2nd Lt. | John | R. | Martin |
| Cpl. | John | T. | Martin |
| Pvt. | Leo | W. | Martin |
| Pvt. | Warren | F. | Martin |
| Sgt. | Wilbur | D. | Martin |
| Pvt. | Charles | B. | Mask |
| Pfc. | George | A. | Matson |
| T5 | Elmer | R. | Maurer |
| T5 | Howard | N. | Mc Clean (Macleon) |
| 2nd Lt. | Wilber | B. | Mc Clintock |
| Sgt. | Walter | L. | Mc Cook |
| T5 | Tracey | L. | Mc Cue |
| Cpl. | Elzie | B. | Mc Cullough |
| Pfc. | Edward | K. | Mc Gaffick |
| Pvt. | Robert | W. | Mc Hale |
| TSgt. | Lester | C. | Mc Laney |
| SSgt. | Paul | E. | Mc Rill |
| Pvt. | James | C. | Meachum |
| Pfc. | Walter | E. | Mechowski |
| Capt. | William | A. | Medling Jr. (Medlin) |
| Sgt. | Edward | R. | Miller |
| Sgt. | Lincoln | Miller | |
| Pfc. | Robert | W. | Miller |
| 2nd Lt. | Ralph | R. | Miller Jr. |
| T5 | Edgar | F. | Millisite |
| Pfc. | Leroy | Mills | |
| Pfc. | Marshall | E. | Mitchell |
| Pvt. | Joseph | S. | Moffo |
| T5 | Dorsey | W. | Moody |
| T4 | Joseph | H. | Moore |
| Pvt. | Russell | L. (C.) | Morris |
| Capt. | William | J. | Morrow |
| Sgt. | William | E. | Moses |
| Pvt. | Pete | Mrvosh | |
| Pfc. | Charles | L. | Murdoch |
| Pfc. | James | E. (C.) | Nesmith |
| Russell | T. | Neview | |
| Pvt. | Roman | L. | Njewienglowski |
| Pvt. | Kenneth | M. | Nolte |
| Pfc. | Steven | Nowakowski | |
| Pvt. | James | W. | Nunn |
| Pvt. | J. | J. | O'Brien |
| 1st Sgt. | Mike | O'Brien | |
| Sgt. | Andrew | P. | Omasta |
| Sgt. | Ortagus | ||
| Pfc. | Stanley | T. | Orzell |
| Pvt. | Charles | J. | Otzel |
| Pvt. | Joseph | W. | Owens |
| SSgt. | Cyrus | C. | Paks |
| Pvt. | Andrew | Panusko | |
| Cpl. | Robert | V. | Patsch |
| SSgt. | Robert | H. | Paudert |
| T5 | Harvey | G. | Peace |
| Pfc. | John | J. | Perry |
| Pvt. | Arden | O. | Peterson |
| Pvt. | John | T. | Pierce |
| SSgt. | Jack | Pogue | |
| Pfc. | William | B. | Poole |
| Pfc. | William | C. | Price |
| Pvt. | Merse | J. | Process |
| T5 | Carroll | C. | Proctor |
| Cpl. | Elhem | Puckett | |
| Pvt. | John | E. | Pumphrey (Pumphey) |
| T4 | Claude | A. | Purvis |
| Lt. Col. | Edson | D. | Raff |
| T5 | Joseph | R. | Rambin |
| Cpl. | Harold | D. | Ramey |
| Cpl. | James | R. (B.) | Ray |
| Pvt. | Daniel | B. | Reardon |
| Pvt. | Richard | G. | Rhoads |
| SSgt. | Walter | Rice | |
| Pvt. | Charles | W. | Richards |
| Cpl. | Samuel | M. | Richards |
| SSgt. | Douglas | T. | Robinson |
| Pvt. | James | L. | Rogers |
| Pvt. | George | Russ | |
| Sgt. | Carl | E. | Salisbury |
| Sgt. | Jackson | T. | Sapp |
| Pvt. | Marshall | R. | Savell |
| Cpl. | Clyde | W. | Scarbrough (Scarborough) |
| Pfc. | Winfield | Schadman | |
| Pfc. | George | F. | Schaffer |
| Capt. | William | J. | Schloth |
| Pfc. | Bernard | B. | Schwarm |
| Pvt. | Harold | Seay | |
| Pfc. | Avery | Sellers | |
| Pvt. | Lincoln | S. | Sennett |
| Pfc. | Marion | W. | Shade |
| Pfc. | Harold | I. | Shantle |
| Cpl. | Merle | L. | Shearer |
| Pvt. | George | J. | Sheridan |
| 2nd Lt. | William | M. | Sherman |
| T4 | William | Sherman | |
| Pfc. | Adger | S. | Shirley |
| Sgt. | Varna | C. | Shrewsberry (Shresberry) |
| Pvt. | Laverne | G. | Shulion |
| Pvt. | Thomas | L. | Silas Jr. |
| SSgt. | Jesse | A. | Silva |
| Sgt. | William | H. | Simmons |
| Pfc. | Clifford | E. | Simonds |
| Pvt. | William | Simons | |
| Pfc. | Stanley | D. | Sjostrom |
| Pfc. | Charlie | A. | Smith |
| Cpl. | Needham | S. | Smith |
| Pfc. | WIlliam | A. | Soska |
| Pvt. | William | Southerland | |
| 2nd Lt. | C. | E. | Spires |
| Pfc. | Leon | P. | Sporish |
| Cpl. | Leo | E. | Stambaugh |
| Sgt. | Robert | T. | Stier |
| Pvt. | Alcus | Stokes | |
| Pvt. | Horace | Stringfellow III | |
| Pfc. | Robert | G. | Suarez |
| Cpl. | William | W. | Sullivan |
| 1st Sgt. | Jim | Swain | |
| Sgt. | Charles | M. | Talbott |
| 2nd Lt. | John | W. | Teasley |
| Pfc. | C. | L. | Thomas |
| T5 | Chester | A. | Thomas |
| Sgt. | Clarence | H. | Thomas |
| Pfc. | Marion | W. | Thomas |
| Pvt. | Robert | L. | Thomas |
| Pfc. | James | E. | Thomason |
| Sgt. | Arthur | R. | Thompson |
| WC | Jack | "Beaver" | Thompson |
| Pfc. | Kalmer | G. | Thompson |
| Pfc. | Clyde | Thornton | |
| Sgt. | Ralph | D. | Thornton |
| 2nd Lt. | William | F. | Threkheld |
| T5 | Frank | Tilton | |
| 2nd Lt. | John | Timothy | |
| Pvt. | Frances | Tocci | |
| 2nd Lt. | Edmund | J. | Tomasik |
| Pfc. | Harry | E. | Tracey Jr. |
| Pfc. | Murphy | J. | Trahan (Trahen) |
| Pfc. | Alvin | L. | Trumbull |
| Pvt. | David | R. | Vail |
| T5 | Aureline (Aureliano) | S. | Valdez |
| Pvt. | Lloyd | G. | Van Guilder |
| Pfc. | Royden | V. | Vandervort |
| T5 | Guadalupe | Vasquez | |
| SSgt. | Joseph | Viteritto Jr. | |
| Pfc. | George | Voleta | |
| Pvt. | Arthur | W. | Von Essen |
| T5 | Jack | A. | Wagers |
| Pvt. | Vernon | O. | Walker |
| Cpl. | Odus | M. | Wardlow |
| Pvt. | Pete | Way | |
| Pfc. | Carl | R. | Weaver |
| Sgt. | Soloman (Sol) | B. | Weber |
| Sgt. | Roland | Weeks | |
| Cpl. | Edwin | G. | Wegner |
| Pvt. | James | S. | Whitacre |
| Pvt. | Jack | L. | White |
| Pfc. | Marvin | E. | White |
| Pvt. | Curtis | N. (M.) | Whitehead |
| SSgt. | James | C. | Whittington |
| Pvt. | Woodruff | F. | Wilkerson |
| Pvt. | Curtis | C. | Williams |
| Pfc. | Robert | J. (G.) | Williams |
| Pvt. | Earl | M. | Williamson |
| T5 | Monroe | E. | Wills |
| 2nd Lt. | Lloyd | G. | Wilson |
| T4 | Paul | V. | Wilson |
| Pvt. | Thomas | S. | Wimberly |
| Sgt. | Dillard | T. | Winkler |
| 2nd Lt. | Joseph | J. | Winsko |
| Pfc. | William | F. | Withem |
| Pvt. | Franklin | W. | Wolfe |
| Pvt. | William | O. | Wright |
| Pvt. | Charles | C. | Yanush |
| Maj. | William | P. | Yarborough |
| Capt. | Doyle | R. | Yardley |
| Cpl. | Roger (Rodger) | B. | Zeigler |
| Pvt. | Alphonso (Alphonse) | A. | Zoucha |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER/FAMILY AND MAY NOT BE USED WITHOUT WRITTEN PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 to Present - 509thgeronimo.org. All Rights Reserved.