NAME: John N. Betters
ASN: 33146211
PLACE OF BIRTH:
DATE OF BIRTH: 1914?
DATES OF SERVICE: 27 Jan 1942 -
UNIT ASSIGNED: HHC 2 BN 509th PIR
CAMPAIGNS: Tunisia, Naples-Foggia
AWARDS: Parachutist Badge wit two combat jump stars, Combat Infantryman Badge, EAME Campaign Medal with arrowhead device and bronze star device, World War II Victory Medal
SUMMARY OF SERVICE:
27 Jan 1942 - Enlisted at New Cumberland, PA - NARA Enlistment Record
| ARMY SERIAL NUMBER | 33146211 | 33146211 |
| NAME | BETTERS#JOHN#N########## | BETTERS#JOHN#N########## |
| RESIDENCE: STATE | 32 | PENNSYLVANIA |
| RESIDENCE: COUNTY | 007 | BEAVER |
| PLACE OF ENLISTMENT | 3288 | NEW CUMBERLAND PENNSYLVANIA |
| DATE OF ENLISTMENT DAY | 27 | 27 |
| DATE OF ENLISTMENT MONTH | 01 | 01 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | # | Undefined Code |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 32 | PENNSYLVANIA |
| YEAR OF BIRTH | 14 | 14 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 3 | 3 years of high school |
| CIVILIAN OCCUPATION | 678 | Semiskilled machine shop and related occupations, n.e.c. |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0617 | 0617 |
| FILM REEL NUMBER | 2.281 | 2.281 |
26 Dec 1942 - Sgt. participated in the El Djem Raid.
15 Sep 1943 - Participated in the Avellino Jump
15 Sep 1943 - Captured at Avellino, Italy Held by Germany Stalag 2B Hammerstein, West Prussia Area 98 North African Theatre: Italy
| SERIAL NUMBER | 33146211 | 33146211 |
| NAME | BETTERS JOHN N | BETTERS JOHN N |
| GRADE, ALPHA | PFC | Private First Class |
| GRADE CODE | 7 | Second Lieutenant or Nurse or Dietitian or Physical therapy aide or Private First Class or Ensign or Second Class, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 32 | Pennsylvania |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 15 | 15 |
| LATEST REPORT DATE: MONTH (MM) | 06 | 06 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
15 Jun 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER/FAMILY AND MAY NOT BE USED WITHOUT WRITTEN PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 to Present - 509thgeronimo.org. All Rights Reserved.