Glenford Brown
NAME: Glenford Brown
ASN: 35547095
PLACE OF BIRTH:
DATE OF BIRTH: 1924?
DATES OF SERVICE: 13 Feb 1943 -
UNIT ASSIGNED: 509th Parachute Infantry Battalion
CAMPAIGNS: Ardennes-Alsace
AWARDS: Parachutist Badge, Combat Infantryman Badge, EAME Campaign Badge, World War II Victory Medal
SUMMARY OF SERVICE:
13 Feb 1943 - Enlisted at Toledo, OH - NARA Enlistment Record
| ARMY SERIAL NUMBER | 35547095 | 35547095 |
| NAME | BROWN#GLENFORD########## | BROWN#GLENFORD########## |
| RESIDENCE: STATE | 53 | OHIO |
| RESIDENCE: COUNTY | 077 | HURON |
| PLACE OF ENLISTMENT | 5384 | TOLEDO OHIO |
| DATE OF ENLISTMENT DAY | 13 | 13 |
| DATE OF ENLISTMENT MONTH | 02 | 02 |
| DATE OF ENLISTMENT YEAR | 43 | 43 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 52 | KENTUCKY |
| YEAR OF BIRTH | 24 | 24 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 830 | Unskilled lumbermen, raftsmen, and woodchoppers |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0957 | 0957 |
| FILM REEL NUMBER | 5.19# | 5.19# |
17 Jul 1944 - Pvt. Glenford Brown, 35547095, SO 51 Placed on SD
25 Dec 1944 - Pvt. Glenford Brown was wounded left in truck in Ardennes page 318 in book "Stand in the Door" by Charles H. Doyle and Terrell Stewart
25 Dec 1944 - Captured near Malempre, Belgium – ( The Battle of the Bulge ) Held by Germany – Stalag 4B Muhlberg Sachsen, Area 77 European Theatre: Belgium
| SERIAL NUMBER | 35547095 | 35547095 |
| NAME | BROWN GLENFORD | BROWN GLENFORD |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 25 | 25 |
| DATE REPORT: MONTH (MM) | 12 | 12 |
| DATE REPORT: YEAR (Y) | 4 | 1944 |
| RACIAL GROUP CODE | ||
| STATE OF RESIDENCE | ||
| TYPE OF ORGANIZATION | 787 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 07 | Battalion/Training Battalion Combat/Special Troops |
| AREA | 77 | European Theatre: Belgium |
| LATEST REPORT DATE: DAY (DD) | 21 | 21 |
| LATEST REPORT DATE: MONTH (MM) | 07 | 07 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 006 | Stalag 4B Muhlberg Sachsen 51-13 |
| REP | ||
| POW TRANSPORT SHIPS |
21 Jul 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.