Oscar A. Calloway
NAME: Oscar A. Calloway
ASN: 14090793
PLACE OF BIRTH:
DATE OF BIRTH: 1921?
DATES OF SERVICE: 13 Feb 1942 -
UNIT ASSIGNED: 2nd Battalion, 509th Parachute Infantry Regiment
CAMPAIGNS: Naples-Foggia
AWARDS: Parachutist Badge, Combat Infnatryman Badge, EAME Campaign Medal, World War II Victory Medal
SUMMARY OF SERVICE:
13 Feb 1942 - Enlisted at Montgomery, AL - NARA Enlistment Record
| ARMY SERIAL NUMBER | 14090793 | 14090793 |
| NAME | CALLOWAY#OSCAR#A######## | CALLOWAY#OSCAR#A######## |
| RESIDENCE: STATE | 42 | FLORIDA |
| RESIDENCE: COUNTY | 063 | JACKSON |
| PLACE OF ENLISTMENT | 4166 | MONTGOMERY ALABAMA |
| DATE OF ENLISTMENT DAY | 13 | 13 |
| DATE OF ENLISTMENT MONTH | 02 | 02 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 42 | FLORIDA |
| YEAR OF BIRTH | 21 | 21 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 003 | Architects |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 6 | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
| CARD NUMBER | # | # |
| BOX NUMBER | 0156 | 0156 |
| FILM REEL NUMBER | 2.13# | 2.13# |
15 Sep 1943 - Captured near Avellino, Italy sent to Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17
| SERIAL NUMBER | 14090793 | 14090793 |
| NAME | CALLOWAY OSCAR A | CALLOWAY OSCAR A |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 42 | Florida |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 03 | 03 |
| LATEST REPORT DATE: MONTH (MM) | 07 | 07 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
03 Jul 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.