Leonard S. Caruso
NAME: Leonard S. Caruso
ASN: 32134552
PLACE OF BIRTH:
DATE OF BIRTH: 1918?
DATES OF SERVICE: 16 Jun 1941 -
UNIT ASSIGNED: E Company, 2nd Battalion, 503rd Parachute Infantry Regiment
E Company, 2nd Battalion, 509th Parachute Infnatry Regiment
CAMPAIGNS: Algeria-French Morocco, Tunisia
AWARDS: Parachutist Badge, Combat Infantryman Badge, EAME Campaign Medal, World War II Victory Medal
SUMMARY OF SERVICE:
16 Jun 1941 - Enlisted at Buffalo, NY - NARA Enlistment Record
| ARMY SERIAL NUMBER | 32134552 | 32134552 |
| NAME | CARUSO#LEONARD#S######## | CARUSO#LEONARD#S######## |
| RESIDENCE: STATE | 23 | NEW YORK |
| RESIDENCE: COUNTY | 029 | ERIE |
| PLACE OF ENLISTMENT | 2309 | BUFFALO NEW YORK |
| DATE OF ENLISTMENT DAY | 16 | 16 |
| DATE OF ENLISTMENT MONTH | 06 | 06 |
| DATE OF ENLISTMENT YEAR | 41 | 41 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 0 | Undefined Code |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 23 | NEW YORK |
| YEAR OF BIRTH | 18 | 18 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 3 | 3 years of high school |
| CIVILIAN OCCUPATION | 833 | Unskilled general woodworking occupations, n.e.c. |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0469 | 0469 |
| FILM REEL NUMBER | 3.191 | 3.191 |
08 Nov 1942 - Pvt. Leonard S. Caruso, 32134552, E Co 2nd Bn 509th PIR, New York, NY Operation VILLAN (TORCH) Plane 5 Seat 13 Combat Weight 245 lbs
26 Dec 1942 - Jumped at El Djem Bridge, Tunisia
28 Dec 1942 - Captured near El Djem Bridge, Tunisia
| SERIAL NUMBER | 32134552 | 32134552 |
| NAME | CARUSO LEONARD S | CARUSO LEONARD S |
| GRADE, ALPHA | PFC | Private First Class |
| GRADE CODE | 7 | Second Lieutenant or Nurse or Dietitian or Physical therapy aide or Private First Class or Ensign or Second Class, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 28 | 28 |
| DATE REPORT: MONTH (MM) | 12 | 12 |
| DATE REPORT: YEAR (Y) | 2 | 1942 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | K3 | Undefined Code |
| TYPE OF ORGANIZATION | 787 | Parachute Infantry |
| PARENT UNIT NUMBER | 0503 | 0503 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 90 | North African Theatre |
| LATEST REPORT DATE: DAY (DD) | 10 | 10 |
| LATEST REPORT DATE: MONTH (MM) | 12 | 12 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 7 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 903 | CC 59 Ascoli Picenzo Italy 43-13 |
| REP | 7 | Undefined Code |
| POW TRANSPORT SHIPS | 90 | Undefined Code |
10 Dec 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.