NAME: Albert Castro
ASN: 39709601
PLACE OF BIRTH: AZ
DATE OF BIRTH: 1925?
DATES OF SERVICE:
UNIT ASSIGNED: A Co 509th PIB
CAMPAIGNS: Ardennes-Alsace
AWARDS: Parachutist Badge, Combat Infantryman Badge, EAME Campaign Medal, World War II Victory Medal
SUMMARY OF SERVICE:
25 Dec 1944 - Albert Castro 39709601 POW: Captured on road west of Malempre, Belgium sent to Stalag 4B Muhlberg Sachsen 51-13
25 Dec 1944 - Albert Castro 39709601 Hometown: AZ Wounded left in Truck on road west of Malempre, Belgium listed on page 318 in the book Stand in the Door by Charles H. Doyle and Terrell Stewart
25 Dec 1944 - POW Record
| SERIAL NUMBER | 39709601 | 39709601 |
| NAME | CASTRO ALBERT | CASTRO ALBERT |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 25 | 25 |
| DATE REPORT: MONTH (MM) | 12 | 12 |
| DATE REPORT: YEAR (Y) | 4 | 1944 |
| RACIAL GROUP CODE | ||
| STATE OF RESIDENCE | ||
| TYPE OF ORGANIZATION | 787 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 07 | Battalion/Training Battalion Combat/Special Troops |
| AREA | 77 | European Theatre: Belgium |
| LATEST REPORT DATE: DAY (DD) | 12 | 12 |
| LATEST REPORT DATE: MONTH (MM) | 05 | 05 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 006 | Stalag 4B Muhlberg Sachsen 51-13 |
| REP | ||
| POW TRANSPORT SHIPS |
01 Jan 1945 - Pvt. Albert Castro 39709601 A Co 509th PIB GO 1 - Having fulfilled all requirements as set forth in Par 1 and 2, Section 1 War Department Circular #408, dated 17 October 1944, the following named Officers and Enlisted Men of Companies indicated and hereby announced as COMBAT INFANTRYMAN and are entitled to wear the badge as specified in War Department Circular above:
12 May 1945 - Albert Castro 39709601 POW: Repatriated
05 Aug 1946 - Albert Castro 39709601 Reenlistment Los Angeles, CA
05 Aug 1946 - Reenlisted at Los Angeles, CA - NARA Enlistment Record
| ARMY SERIAL NUMBER | 39709601 | 39709601 |
| NAME | CASTRO#ALBERT########### | CASTRO#ALBERT########### |
| RESIDENCE: STATE | 91 | CALIFORNIA |
| RESIDENCE: COUNTY | 037 | LOS ANGELES |
| PLACE OF ENLISTMENT | 9141 | LOS ANGELES CALIFORNIA |
| DATE OF ENLISTMENT DAY | 05 | 05 |
| DATE OF ENLISTMENT MONTH | 08 | 08 |
| DATE OF ENLISTMENT YEAR | 46 | 46 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | NO# | No branch assignment |
| BRANCH: CODE | 02 | No branch assignment |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 6 | Enlistment for the Panama Canal Department |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | S | Undefined Code |
| NATIVITY | 98 | ARIZONA |
| YEAR OF BIRTH | 25 | 25 |
| RACE AND CITIZENSHIP | 9 | Others, citizen |
| EDUCATION | 1 | 1 year of high school |
| CIVILIAN OCCUPATION | 480 | Tinsmiths, coppersmiths, and sheet metal workers |
| MARITAL STATUS | 1 | Single, with dependents |
| COMPONENT OF THE ARMY | 1 | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| CARD NUMBER | 9 | 9 |
| BOX NUMBER | 1464 | 1464 |
| FILM REEL NUMBER | 7.35# | 7.35# |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER/FAMILY AND MAY NOT BE USED WITHOUT WRITTEN PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 to Present - 509thgeronimo.org. All Rights Reserved.