Harry J. Clendening
NAME: Harry J. Clendening
ASN:
PLACE OF BIRTH:
DATE OF BIRTH:
DATES OF SERVICE:
UNIT ASSIGNED:
CAMPAIGNS:
AWARDS:
SUMMARY OF SERVICE:
| ARMY SERIAL NUMBER | 15394392 | 15394392 |
| NAME | CLENDENING#HARRY#J###### | CLENDENING#HARRY#J###### |
| RESIDENCE: STATE | 53 | OHIO |
| RESIDENCE: COUNTY | 165 | WARREN |
| PLACE OF ENLISTMENT | 5242 | FT THOMAS NEWPORT KENTUCKY |
| DATE OF ENLISTMENT DAY | 12 | 12 |
| DATE OF ENLISTMENT MONTH | 12 | 12 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | INF | Infantry |
| BRANCH: CODE | 10 | Infantry |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 53 | OHIO |
| YEAR OF BIRTH | 24 | 24 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 932 | Unskilled construction occupations, n.e.c. |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 6 | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
| CARD NUMBER | # | # |
| BOX NUMBER | 0203 | 0203 |
| FILM REEL NUMBER | 2.60# | 2.60# |
| SERIAL NUMBER | 15394392 | 15394392 |
| NAME | CLENDENING HARRY J | CLENDENING HARRY J |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 01 | 01 |
| DATE REPORT: MONTH (MM) | 03 | 03 |
| DATE REPORT: YEAR (Y) | 4 | 1944 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 53 | Ohio |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 07 | Battalion/Training Battalion Combat/Special Troops |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 16 | 16 |
| LATEST REPORT DATE: MONTH (MM) | 04 | 04 |
| LATEST REPORT DATE: YEAR (Y) | 6 | 1946 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 7 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.