James W. Collins
NAME: James W. Collins
ASN: 15063705
PLACE OF BIRTH: KY?
DATE OF BIRTH: 1920?
DATES OF SERVICE: 25 Oct 1940 -
UNIT ASSIGNED: HHC 504th PB
HHC 2nd Battalion, 503rd Parachute Infantry Regiment
HHC 2nd Battalion, 509th Parachute Infantry Regiment
CAMPAIGNS: Algeria-French Morocco, Tunisia
AWARDS: Combat Infantryman Badge, Parachutist Badge with three combat jump stars, EAME Campaign Medal with arrowhead device and one bronze star device, World War II Victory Medal
SUMMARY OF SERVICE:
25 Oct 1940 - Enlisted at Fort Thomas, Newport, KY - NARA Enlistment Record
| ARMY SERIAL NUMBER | 15063705 | 15063705 |
| NAME | COLLINS#JAMES#W######### | COLLINS#JAMES#W######### |
| RESIDENCE: STATE | 52 | KENTUCKY |
| RESIDENCE: COUNTY | 081 | GRANT |
| PLACE OF ENLISTMENT | 5242 | FT THOMAS NEWPORT KENTUCKY |
| DATE OF ENLISTMENT DAY | 25 | 25 |
| DATE OF ENLISTMENT MONTH | 10 | 10 |
| DATE OF ENLISTMENT YEAR | 40 | 40 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | INF | Infantry |
| BRANCH: CODE | 10 | Infantry |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 2 | Enlistment for Alaska |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 52 | KENTUCKY |
| YEAR OF BIRTH | 20 | 20 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 316 | Farm hands, general farms |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 1 | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0179 | 0179 |
| FILM REEL NUMBER | 2.36# | 2.36# |
00 Feb 1942 - Pfc. James W. Collins, 15063705, HHC 504th PB, Williamstown, KY
08 Nov 1942 - Sgt. James W. Collins, 15063705, HHC 2nd Bn 509th PIR, Williamstown, KY, participated in Operation VILLAN (TORCH) Plane 2 Seat 13 Combat Weight 260 lbs
15 Nov 1942 - Jumped at Youks Les Bains
26 Dec 1942 - Jumped at El Djem Bridge
28 Dec 1942 - Captured near El Djem, Tunisia sent to Stalag 3B Furstenberg Brandenburg, Prussia (Also KDOS [USA] #1-5; ARB BTNS 225-255) 52-14
| SERIAL NUMBER | 15063705 | 15063705 |
| NAME | COLLINS JAMES W | COLLINS JAMES W |
| GRADE, ALPHA | SGT | Sergeant |
| GRADE CODE | 5 | Captain or Asst. superintendent of nurses or Asst. director of nurses or Chief dietitian or Chief physical therapy aides or Sergeant or Technician 4th Grade or Lieutenant or Petty Officer, 3rd Class |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 28 | 28 |
| DATE REPORT: MONTH (MM) | 1K | 1K |
| DATE REPORT: YEAR (Y) | 2 | 1942 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 51 | Indiana |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0503 | 0503 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 95 | North African Theatre: Tunisia |
| LATEST REPORT DATE: DAY (DD) | 08 | 08 |
| LATEST REPORT DATE: MONTH (MM) | 06 | 06 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 004 | Stalag 3B Furstenberg Brandenburg, Prussia (Also KDOS [USA] #1-5; ARB BTNS 225-255) 52-14 |
| REP | ||
| POW TRANSPORT SHIPS |
06 Aug 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.