Homer A. Curtis
NAME: Homer A. Curits
ASN: 13418560 or 34185560
PLACE OF BIRTH: TN?
DATE OF BIRTH: 1920?
DATES OF SERVICE: 14 Jan 1942 -
UNIT ASSIGNED: 2nd Battalion, 509th Parachute Infantry Regiment
CAMPAIGNS: Naples-Foggia
AWARDS: Combat Infantryman Badge, Parachutist Badge, EAME Campaign Medal, World War II Vistory Medal
SUMMARY OF SERVICE:
14 Jan 1942 - Enlisted at Fort Oglethorpe, GA - NARA Enlistment Record
| ARMY SERIAL NUMBER | 13418560 | 13418560 |
| NAME | CURTIS#HOMER#A########## | CURTIS#HOMER#A########## |
| RESIDENCE: STATE | #8 | Undefined Code |
| RESIDENCE: COUNTY | 085 | Undefined Code |
| PLACE OF ENLISTMENT | 4350 | FT OGLETHORPE GEORGIA |
| DATE OF ENLISTMENT DAY | 14 | 14 |
| DATE OF ENLISTMENT MONTH | 01 | 01 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | -VT# | Undefined Code |
| GRADE: CODE | # | Undefined Code |
| BRANCH: ALPHA DESIGNATION | B+# | Undefined Code |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 48 | TENNESSEE |
| YEAR OF BIRTH | 20 | 20 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 1 | 1 year of high school |
| CIVILIAN OCCUPATION | 999 | Undefined Code |
| MARITAL STATUS | 9 | Widower or widow, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0143 | 0143 |
| FILM REEL NUMBER | 1.143 | 1.143 |
15 Sep 1943 - Captured near Avellino, Italy sent to Stalag 12A to 9B Limburg An Der Lahn Hessen-Nassau, Prussia 50-08
| SERIAL NUMBER | 34185560 | 34185560 |
| NAME | CURTIS HOMER A | CURTIS HOMER A |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 4 | Undefined Code |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 30 | 30 |
| LATEST REPORT DATE: MONTH (MM) | 01 | 01 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 7 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 063 | Stalag 12A to 9B Limburg An Der Lahn Hessen-Nassau, Prussia 50-08 |
| REP | ||
| POW TRANSPORT SHIPS |
30 Jan 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.