NAME: WIley J. Flohr
ASN: 35166067
PLACE OF BIRTH: ?
DATE OF BIRTH: ?? ??? 1917
DATES OF SERVICE: 19 Sep 1941 -
UNIT ASSIGNED:
2nd Bn 503rd Parachute Infantry Regiment
2nd Bn 509th Parachute Infantry Regiment
CAMPAIGNS: Algeria - French Morocco, Tunisia, Naples - Foggia, Anzio, Rome - Arno
AWARDS: Parachutist Badge with two combat jump stars, Combat Infantryman Badge, EAME Campaign Medal with bronze arrowhead and four bronze star devices, World War II Victory Medal, American Defense Service Medal, French 3rd Zouaves Regiment Badge
SUMMARY OF SERVICE:
19 Sep 1941 - Enlisted at Ft Benjamin Harrison, IN - NARA Enlistment Record
| ARMY SERIAL NUMBER | 35166067 | 35166067 |
| NAME | FLOHR WILEY J | FLOHR WILEY J |
| RESIDENCE: STATE | 51 | INDIANA |
| RESIDENCE: COUNTY | 003 | ALLEN |
| PLACE OF ENLISTMENT | 5124 | FT BENJAMIN HARRISON INDIANA |
| DATE OF ENLISTMENT DAY | 19 | 19 |
| DATE OF ENLISTMENT MONTH | 09 | 09 |
| DATE OF ENLISTMENT YEAR | 41 | 41 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 0 | Undefined Code |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 51 | INDIANA |
| YEAR OF BIRTH | 17 | 17 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 5 | 1 year of college |
| CIVILIAN OCCUPATION | 736 | Semiskilled chauffers and drivers, bus, truck, and tractor |
| MARITAL STATUS | 8 | Divorced, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0904 | 0904 |
| FILM REEL NUMBER | 3.326 | 3.326 |
08 Nov 1942 - Cpl. Wiley J. Flohr 35166067 Hometwon: Crestline, OH assigned to HHC 2nd Bn 509th PIR Participated in Operation TORCH (VILLAN) the invasion of North Africa Plane: 5 Seat: 5 Combat Weight: 256. The plane he was on landed on the desert flats southwest of Oran
15 Nov 1942 - Participated in the jump at Youks les Baines
14 Sep 1943 - Participated in Operation AVALANCHE (GIANT III) the airborne invasion of Avellino, Italy
22 Feb 1944 - Particpated in Operation SHINGLE the amphibious invasion at Anzio
29 Feb 1944 - Captured at Anzio
| ARMY SERIAL NUMBER | 35166067 | 35166067 |
| NAME | FLOHR WILEY J | FLOHR WILEY J |
| GRADE, ALPHA | CPL | Corporal |
| GRADE CODE | 6 | First Lieutenant or Chief nurse or Head dietitian or Head physical therapy aide or Corporal or Technician 5th Grade or Lt. Jr. Grade or First Class, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 29 | 29 |
| DATE REPORT: MONTH (MM) | 02 | 02 |
| DATE REPORT: YEAR (Y) | 4 | 1944 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 51 | Indiana |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 07 | Battalion/Training Battalion Combat/Special Troops |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 06 | 06 |
| LATEST REPORT DATE: MONTH (MM) | 06 | 06 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 091 | Stalag Luft 4 Gross-Tychow (formerly Heydekrug) Pomerania, Prussia (moved to Wobbelin Bei Ludwigslust) (To Usedom Bei Savenmunde) 54-16 |
| REP | ||
| POW TRANSPORT SHIPS |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.