NAME: Robert H. Green
ASN: 35108666
PLACE OF BIRTH:
DATE OF BIRTH:
DATES OF SERVICE: 17 Sep 1941 -
UNIT ASSIGNED: 509th PIB
CAMPAIGNS: Algeria - French Morocco, Tunisia, Naples - Foggia
AWARDS: Parachutist Badge with three combat jump stars, Combat Infantryman Badge, EAME Campaign Medal with arrowhead device and two campaign stars, WWII Victory Medal
SUMMARY OF SERVICE:
17 Sep 1941 - Enlisted at Lousville, KY - NARA Enlistment Record
| ARMY SERIAL NUMBER | 35108666 | 35108666 |
| NAME | GREEN#ROBERT#H########## | GREEN#ROBERT#H########## |
| RESIDENCE: STATE | 51 | INDIANA |
| RESIDENCE: COUNTY | 071 | JACKSON |
| PLACE OF ENLISTMENT | 5260 | LOUISVILLE KENTUCKY |
| DATE OF ENLISTMENT DAY | 17 | 17 |
| DATE OF ENLISTMENT MONTH | 09 | 09 |
| DATE OF ENLISTMENT YEAR | 41 | 41 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 9 | Three year enlistment |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 51 | INDIANA |
| YEAR OF BIRTH | 18 | 18 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 1 | 1 year of high school |
| CIVILIAN OCCUPATION | 695 | Semiskilled inter-industry metal working occupations, n.e.c. |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0896 | 0896 |
| FILM REEL NUMBER | 3.318 | 3.318 |
08 Nov 1942 - Pvt. Robert H. Green 35108666 HHC 2nd Bn 509th PIR Cartland, IN Participated in Operation VILLIAN (TORCH) The airborne invasion of Oran, North Africa Plane 9 Seat 9 Combat Weight 253 lbs
14 Sep 1943 - Participated in Operation GIANT III teh airborne invasion of Avellino, Italy
15 Sep 1943 - Pvt. Robert H. Green 35108666 Captured at Avellino, Italy Held by Germany at Stalag 2B Hammerstein, West Prussia Area 98
| SERIAL NUMBER | 35108666 | 35108666 |
| NAME | GREEN ROBERT H | GREEN ROBERT H |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 51 | Indiana |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 12 | 12 |
| LATEST REPORT DATE: MONTH (MM) | 06 | 06 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
12 Jun 1945 - Reptriated
14 Jul 2007 - Passed away
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE GREEN FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.