Carmine J. Manente
NAME: Carmine J. Manente
ASN: 31048564
PLACE OF BIRTH: CT ?
DATE OF BIRTH: 1919 ?
DATES OF SERVICE: 28 Jun 1941 -
UNIT ASSIGNED: F Co 2nd Bn 503rd PIR
F Co 2nd Bn 509th PIR
CAMPAIGNS: Algeria - French Morocco, Tunisia, Naples - Foggia
AWARDS: Parachutist Badge with three combat jump stars, Combat Infantryman Badge, EAME Campaign Medal with three bronze star devices, 3rd Zouaves Regiment Badge
SUMMARY OF SERVICE:
28 Jun 1941 - Enlisted at Hartford, CT - NARA Enlistment Record
| ARMY SERIAL NUMBER | 31048564 | 31048564 |
| NAME | MANENTE#CARMINE#J####### | MANENTE#CARMINE#J####### |
| RESIDENCE: STATE | 11 | CONNECTICUT |
| RESIDENCE: COUNTY | 003 | HARTFORD |
| PLACE OF ENLISTMENT | 1143 | HARTFORD CONNECTICUT |
| DATE OF ENLISTMENT DAY | 28 | 28 |
| DATE OF ENLISTMENT MONTH | 06 | 06 |
| DATE OF ENLISTMENT YEAR | 41 | 41 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 0 | Undefined Code |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 11 | CONNECTICUT |
| YEAR OF BIRTH | 19 | 19 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 1 | 1 year of high school |
| CIVILIAN OCCUPATION | 138 | Stock clerks |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0388 | 0388 |
| FILM REEL NUMBER | 3.109 | 3.109 |
08 Nov 1942 - Pvt. Carmine J. Manente 31048564 F Co 2nd Bn 509th PIR, Hartford CT Participated in Operation Torch (VILLIAN) Plane: 5 Seat: 12 Combat Weight 229 lbs
14 Sep 1943 - Pvt. Carmine J. Manente 31048564 2nd BN 509th PIR Participated in Operation GIANT III Naples-Foggia Combat Jump Star Reported Missing In Action
15 Sep 1943 - Reported as POW, Captured and sent to Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17
| SERIAL NUMBER | 31048564 | 31048564 |
| NAME | MANENTE CARMINE J | MANENTE CARMINE J |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 11 | Connecticut |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 14 | 14 |
| LATEST REPORT DATE: MONTH (MM) | 06 | 06 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
14 Jun 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE MANENTE FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.