Lester Neuder
NAME: Lester Neuder
ASN: 13067515
PLACE OF BIRTH:
DATE OF BIRTH:
DATES OF SERVICE: 17 Mar 1942 -
UNIT ASSIGNED: 2nd Bn 509th PIR
CAMPAIGNS: Naples Foggia
AWARDS: Combat Infantryman Badge, Parachutist Badge with combat jump star , EAME Campaign Medal with arrowhead device
SUMMARY OF SERVICE:
Worked for the railroad in Johnstown, PA
17 Mar 1942 - Enlisted at Harrisburg, PA - NARA Enlistment Record
| ARMY SERIAL NUMBER | 13067515 | 13067515 |
| NAME | NEUDER#LESTER########### | NEUDER#LESTER########### |
| RESIDENCE: STATE | #2 | Undefined Code |
| RESIDENCE: COUNTY | 021 | Undefined Code |
| PLACE OF ENLISTMENT | 3252 | HARRISBURG PENNSYLVANIA |
| DATE OF ENLISTMENT DAY | 17 | 17 |
| DATE OF ENLISTMENT MONTH | 03 | 03 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 32 | PENNSYLVANIA |
| YEAR OF BIRTH | 18 | 18 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 999 | Undefined Code |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 6 | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
| CARD NUMBER | # | # |
| BOX NUMBER | 0121 | 0121 |
| FILM REEL NUMBER | 1.121 | 1.121 |
14 Sep 1943 - Pvt. Lester Neuder 13067515 2nd BN 509th PIR Participated in Operation GIANT III Jumped at Avellino, Italy Captured
| SERIAL NUMBER | 13067515 | 13067515 |
| NAME | NEUDER LESTER | NEUDER LESTER |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 05 | 05 |
| DATE REPORT: MONTH (MM) | 10 | 10 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 32 | Pennsylvania |
| TYPE OF ORGANIZATION | 789 | Undefined Code |
| PARENT UNIT NUMBER | 0033 | 0033 |
| PARENT UNIT TYPE | 07 | Battalion/Training Battalion Combat/Special Troops |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 20 | 20 |
| LATEST REPORT DATE: MONTH (MM) | 07 | 07 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
05 Oct 1943 - Captured at Avellino, Italy taken to Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17
20 Jul 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE NEUDER FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.