NAME: John Riley Patton
ASN: 35212275
PLACE OF BIRTH: ?????, KY
DATE OF BIRTH: ?? ??? 1918
DATES OF SERVICE: 15 Sep 1941 - ???
UNIT ASSIGNED:
C Company, 504th Parachute Battalion
F Company, 2nd Battalion, 503rd Parachute Infantry Regiment
F Company, 2nd Battalion, 509th Parachute Infantry Regiment
CAMPAIGNS: Algeria-French Morocco, Tunisia, Naples-Foggia
AWARDS: Parachutist Badge with two combat jump stars, EAME Campaign Medal with arrowhead and two bronze campaign stars, Good Conduct Medal, WWII Victory Medal, POW Medal, French 3rd Zouaves Regiment Badge
SUMMARY OF SERVICE:
15 Sep 1941 - Enlisted at Huntington, WV - NARA Enlistment Record
| Field Title | Value | Meaning |
|---|---|---|
| ARMY SERIAL NUMBER | 35212275 | 35212275 |
| NAME | PATTON#JOHN#R########### | PATTON#JOHN#R########### |
| RESIDENCE: STATE | 52 | KENTUCKY |
| RESIDENCE: COUNTY | 019 | BOYD |
| PLACE OF ENLISTMENT | 5442 | HUNTINGTON WEST VIRGINIA |
| DATE OF ENLISTMENT DAY | 15 | 15 |
| DATE OF ENLISTMENT MONTH | 09 | 09 |
| DATE OF ENLISTMENT YEAR | 41 | 41 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 0 | Undefined Code |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 52 | KENTUCKY |
| YEAR OF BIRTH | 18 | 18 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 760 | Attendants, filling stations and parking lots |
| MARITAL STATUS | 2 | Married |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0907 | 0907 |
| FILM REEL NUMBER | 3.329 | 3.329 |
08 Nov 1942 - Pvt. John R. Patton 35212275 F Co, 2nd Bn, 509th PIR Ashland, KY Participated in Operation TORCH (VILLAIN) the airborne invasion of Oran, North Africa, Plane: 4 Seat: 3 Combat Weight: 256 lbs.
15 Jul 1943 - Pfc. John R. Patton 35212275 F Co, 2nd Bn, 509th PIR 07 Dec 1941 GO8 Awarded Good Conduct Medal, 1yr Svc
14 Sep 1943 - Pfc. John R. Patton 35212275 2nd Bn, 509th PIR Participated in Operation GIANT III the airborne invasion of Avellino, Italy, Campaign: Naples-Foggia Combat Jump Star, Captured
15 Sep 1943 - Captured in vicinity of Avellino, Italy. Sent to Oflag 64 or 21B Schubin (Moved to Usedom) Poland, Altburgund 53-17
| Field Title | Value | Meaning |
|---|---|---|
| SERIAL NUMBER | 35212275 | 35212275 |
| NAME | PATTON JOHN R | PATTON JOHN R |
| GRADE, ALPHA | PFC | Private First Class |
| GRADE CODE | 7 | Second Lieutenant or Nurse or Dietitian or Physical therapy aide or Private First Class or Ensign or Second Class, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 52 | Kentucky |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 18 | 18 |
| LATEST REPORT DATE: MONTH (MM) | 03 | 03 |
| LATEST REPORT DATE: YEAR (Y) | 6 | 1946 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 7 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 045 | Oflag 64 or 21B Schubin (Moved to Usedom) Poland, Altburgund 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
18 Mar 1946 - Repatriated

(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE PATTON FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.