Ross E. Peterson
NAME: Ross E. Peterson
ASN: 33514300
PLACE OF BIRTH: ???, PA
DATE OF BIRTH: ??? 1925
DATES OF SERVICE: 05 Aug 1943 - ???
UNIT ASSIGNED: ? CO 509th PIB
CAMPAIGNS: Ardennes - Alsace
AWARDS: Combat Infantryman Badge, Parachutist Badge, EAME Campaign Medal
SUMMARY OF SERVICE:
05 Aug 1943 - Enlisted at Harrisburg, PA - NARA Enlistment Record
| ARMY SERIAL NUMBER | 33514300 | 33514300 |
| NAME | PETERSON#ROSS#E######### | PETERSON#ROSS#E######### |
| RESIDENCE: STATE | #2 | Undefined Code |
| RESIDENCE: COUNTY | 041 | Undefined Code |
| PLACE OF ENLISTMENT | 3252 | HARRISBURG PENNSYLVANIA |
| DATE OF ENLISTMENT DAY | 05 | 05 |
| DATE OF ENLISTMENT MONTH | 08 | 08 |
| DATE OF ENLISTMENT YEAR | 43 | 43 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | NO# | No branch assignment |
| BRANCH: CODE | 02 | No branch assignment |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 32 | PENNSYLVANIA |
| YEAR OF BIRTH | 25 | 25 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 932 | Unskilled construction occupations, n.e.c. |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0670 | 0670 |
| FILM REEL NUMBER | 1.187 | 1.187 |
23 Dec 1944 - Captured in the vicinity of Erzee - Manhay Sector sent to Stalag Luft 3 Sagan-Silesia Bavaria (Moved to Nuremberg-Langwasser) 49-11
| SERIAL NUMBER | 33514300 | 33514300 |
| NAME | PETERSON ROSS E | PETERSON ROSS E |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 23 | 23 |
| DATE REPORT: MONTH (MM) | 12 | 12 |
| DATE REPORT: YEAR (Y) | 4 | 1944 |
| RACIAL GROUP CODE | ||
| STATE OF RESIDENCE | ||
| TYPE OF ORGANIZATION | 787 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 07 | Battalion/Training Battalion Combat/Special Troops |
| AREA | 77 | European Theatre: Belgium |
| LATEST REPORT DATE: DAY (DD) | 21 | 21 |
| LATEST REPORT DATE: MONTH (MM) | 07 | 07 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 033 | Stalag Luft 3 Sagan-Silesia Bavaria (Moved to Nuremberg-Langwasser) 49-11 |
| REP | ||
| POW TRANSPORT SHIPS |
21 Jul 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE PETERSON FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.