Gilmore A. Rostocil
NAME: Gilmore A. Rostocil
ASN: 35049860
PLACE OF BIRTH:
DATE OF BIRTH: 1924?
DATES OF SERVICE: 22 Feb 1943 -
UNIT ASSIGNED: C CO 509th PIB
CAMPAIGNS: Rome-Arno, Southern France, Ardennes
AWARDS: Parachutist Badge, Combat Infantryman Badge, EAME Campaign Medal, World War II Victory Medal
SUMMARY OF SERVICE:
22 Feb 1943 - Enlisted at Cleveland, OH - NARA Enlistment Record
| ARMY SERIAL NUMBER | 35049860 | 35049860 |
| NAME | ROSTOCIL#GILMORE#A###### | ROSTOCIL#GILMORE#A###### |
| RESIDENCE: STATE | 53 | OHIO |
| RESIDENCE: COUNTY | 085 | LAKE |
| PLACE OF ENLISTMENT | 5323 | CLEVELAND OHIO |
| DATE OF ENLISTMENT DAY | 22 | 22 |
| DATE OF ENLISTMENT MONTH | 02 | 02 |
| DATE OF ENLISTMENT YEAR | 43 | 43 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 53 | OHIO |
| YEAR OF BIRTH | 24 | 24 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 2 | 2 years of high school |
| CIVILIAN OCCUPATION | 170 | Sales clerks |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0887 | 0887 |
| FILM REEL NUMBER | 3.309 | 3.309 |
10 Apr 1944 - Pvt. Gilmore A. Rostocil 35049860 C CO 509th PIB 10-Apr-44 GO 5 Award of Combat Infantryman Badge
23 Dec 1944 - Captured near Malempre, Belgium - ( Battle of the Bulge ) 1944 Held by Germany –Stalag 12A to 9B Limburg An Der Lahn Hessen-Nassau, Prussia 50-08
| SERIAL NUMBER | 35049860 | 35049860 |
| NAME | ROSTOCIL GILMORE A | ROSTOCIL GILMORE A |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 23 | 23 |
| DATE REPORT: MONTH (MM) | 12 | 12 |
| DATE REPORT: YEAR (Y) | 4 | 1944 |
| RACIAL GROUP CODE | ||
| STATE OF RESIDENCE | ||
| TYPE OF ORGANIZATION | 787 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 07 | Battalion/Training Battalion Combat/Special Troops |
| AREA | 77 | European Theatre: Belgium |
| LATEST REPORT DATE: DAY (DD) | 01 | 01 |
| LATEST REPORT DATE: MONTH (MM) | 06 | 06 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 063 | Stalag 12A to 9B Limburg An Der Lahn Hessen-Nassau, Prussia 50-08 |
| REP | ||
| POW TRANSPORT SHIPS |
01 Jun 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE ROSTOCIL FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.